| Main Markets | Total Revenue (%) | Main Product(s) | 
|---|---|---|
| Southeast Asia | 3% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
| Mid East | 10% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
| North America | 30% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
| Africa | 10% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
| Central America | 12% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
| Domestic Market | 20% | Book Printing 、Paper Bags、Paper Boxes、Calendar Print、Label Printing | 
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, DAF | ||
|---|---|---|---|
| Accepted Payment Currency: | USD | ||
| Accepted Payment Type: | T/T, L/C, D/P D/A | ||
| Minimum Order Value: | >US$ 2000 | ||
Trade Ability
| Language Spoken: | English, Chinese | 
|---|---|
| No. of Employees in Trade Department: | 10-20 People | 
| Average Lead Time: | 8 Day(s) | 
					SERVICE				
				
					We are there for you
				
				
									Our service team is happy to help you. We give personal advice and think in solutions.								
				
					SERVICE				
				
					We are there for you
				
				
									Our service team is happy to help you. We give personal advice and think in solutions.								
				
					Quality begins with the best people and the best materials.
				
				
					Quality Products				
				
					Most Competitive Price
				
				
					SALES TEAM
				
				
					Everything you want to know
				
				Our sales team can tell you everything about our book printing.
					Quality Printing				
				
					Global Shipping
				
				
					Our ambitions have no limit				
				Bringing the world with reading
 
				 
